We are pleased to present our teak wood supply for your consideration.
Â
1 × 40’ container (± 25–30 m³ KD boards)
| Week | Activity | Notes |
|---|---|---|
| Week 1 | Tree felling & transport to sawmill | Cutting, loading, trucking (3–5 days) |
| Week 2 | Sawmilling (cutting into boards) | 3–5 days, includes initial stacking |
| Week 3–6 | Kiln drying (KD process) | 25–30 days to reach 12–15% MC |
| Week 6–7 | Sorting, trimming, quality check | 2–3 days |
| Week 6–7 | SVLK / V-Legal docs, COO, surveyor inspection | Can run parallel with QC |
| Week 7 | Stuffing into container & trucking to port | 3–6 days, ready for shipment |
*Sawmill work can take longer depending on the queue